Somerville (Massachusetts)
Here is general information about Somerville in Massachusetts
Somerville statistic
Coordinates | 42°23′15″N 71°06′00″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Region | New England |
Settled | 1629 |
Purchased | 1639 |
Incorporated (town) | 1842 |
Incorporated (city) | 1872 |
Elevation | 12 ft (4 m) |
Demonym(s) | Somervillian, Villen |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 02143–02145 |
Area code(s) | 617 / 857 |
FIPS code | 25-62535 |
GNIS ID | 0612815 |
Website | somervillema.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Katjana Ballantyne (D) |
Government (Total) | 4.22 sq mi (10.94 km2) |
Government (Land) | 4.12 sq mi (10.68 km2) |
Government (Water) | 0.10 sq mi (0.26 km2) |
Area (Total) | 4.22 sq mi (10.94 km2) |
Area (Land) | 4.12 sq mi (10.68 km2) |
Area (Water) | 0.10 sq mi (0.26 km2) |
Population (2020) (Total) | 81,045 |
Population (2020) (Density) | 19,652.04/sq mi (7,588.17/km2) |
Other cities info:
Somerville (/ˈsʌmərvɪl/SUM-ər-vil) is a city located directly to the northwest of Boston, and north of Cambridge, in Middlesex County, Massachusetts, United States. As of the 2020 United States Census, the city had a total population of 81,045 people. With an area of 4.12 square miles (10.7 km2), the city has a density of 19,671/sq mi (7,595/km2), making it the most densely populated municipality in New England and the 16th most densely populated incorporated municipality in the country. Somerville was established as a town in 1842, when it was separated from Charlestown. In 2006, the city was named the best-run city in Massachusetts by The Boston Globe. In 1972, 2009, and 2015, the city received the All-America City Award. It is home to Tufts University, which has its campus along the Somerville and Medford border.