Weather forecast for January 29, 2023 in Somerville, Massachusetts
On our website you will find weather forecast for January 29, 2023 in Somerville
January 29, 2023 in Somerville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° (49° — 50°) |
Feels like | 48° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 61% |
Clouds | 100% |
Wind | 12 mph |
January 29, 2023 in Somerville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 50° |
Feels like | 45° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 11 mph |
January 29, 2023 in Somerville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° (37° — 43°) |
Feels like | 31° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 76% |
Clouds | 83% |
Wind | 6 mph |
January 29, 2023 in Somerville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 31° (31° — 36°) |
Feels like | 27° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 4 mph |
January 29, 2023 in Somerville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (35° — 36°) |
Pressure | 1025 hPa (1025 mb) |
Humidity | 72% |
Clouds | 98% |
Wind | 1 mph |
January 29, 2023 in Somerville
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 35° (35° — 37°) |
Feels like | 33° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 3 mph |
January 29, 2023 in Somerville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 38° (38° — 39°) |
Feels like | 35° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 65% |
Clouds | 33% |
Wind | 3 mph |
January 29, 2023 in Somerville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 42° (39° — 42°) |
Feels like | 38° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 50% |
Clouds | 20% |
Wind | 6 mph |